Itacaré · Bahia
Tides, moon & weather
The tide decides the day in Itacaré: it opens the natural pools at Havaizinho, Praia dos Corais and the passage over the rocks. Check before you go.
Hoje, domingo, 22 de novembro
Low tide
07:40 0,3 m
19:59 0,2 m
High tide
01:31 2,0 m
13:51 2,0 m
Sun
17:47 sunset
04:57 sunrise
Moon
Waxing gibbous
91% iluminada · nasce 15:53
Weather
Sun and clouds, passing showers
25° a 29° · vento 19 km/h · UV 9
Waves
1,2 m período 7 s
de L · máx. 1,3 m (mar aberto)
Weather and waves in the coming days
| Day | Weather | Temp. | Wind | Waves |
|---|---|---|---|---|
| dom 22/11 | Sun and clouds, passing showers | 25°–29° | 19 km/h | 1,2 m · 7 s · L |
| seg 23/11 | Sun and clouds, passing showers | 26°–30° | 21 km/h | 1,3 m · 6 s · NE |
| ter 24/11 | Sun and clouds, passing showers | 26°–30° | 20 km/h | 1,2 m · 6 s · L |
| qua 25/11 | Sun and clouds, passing showers | 25°–29° | 17 km/h | 1,1 m · 7 s · L |
| qui 26/11 | Sun and clouds, passing showers | 25°–30° | 14 km/h | 1,0 m · 7 s · L |
| sex 27/11 | Sun and clouds, passing showers | 24°–29° | 14 km/h | 0,9 m · 7 s · L |
| sáb 28/11 | Clear sky | 23°–29° | 12 km/h | 0,8 m · 7 s · L |
| dom 29/11 | Sun and clouds, passing showers | 23°–29° | 14 km/h | 0,8 m · 7 s · SE |
| seg 30/11 | Sun and clouds, passing showers | 23°–28° | 13 km/h | 0,8 m · 6 s · L |
| ter 01/12 | Sun and clouds, passing showers | 23°–29° | 12 km/h | — |
Tide table for novembro de 2026
| Day | Marés (hora · altura) | Moon | Sunset | |||
|---|---|---|---|---|---|---|
| dom 01 | 02:02 0,6 | 08:27 1,6 | 14:40 0,8 | 20:53 1,7 | Last quarter | 17:38 |
| seg 02 | 03:25 0,6 | 09:49 1,6 | 16:01 0,8 | 22:10 1,7 | Last quarter | 17:38 |
| ter 03 | 04:42 0,6 | 11:04 1,7 | 17:14 0,7 | 23:17 1,8 | Last quarter | 17:39 |
| qua 04 | 05:53 0,5 | 12:01 1,8 | 18:14 0,6 | Waning crescent | 17:39 | |
| qui 05 | 00:14 1,9 | 06:44 0,4 | 12:49 1,8 | 19:01 0,5 | Waning crescent | 17:39 |
| sex 06 | 01:06 1,9 | 07:21 0,3 | 13:31 1,9 | 19:36 0,4 | Waning crescent | 17:40 |
| sáb 07 | 01:49 2,0 | 08:02 0,3 | 14:06 1,9 | 20:16 0,3 | Waning crescent | 17:40 |
| dom 08 | 02:23 2,0 | 08:38 0,3 | 14:40 1,9 | 20:53 0,2 | New moon | 17:40 |
| seg 09 | 03:01 2,0 | 09:10 0,3 | 15:12 1,9 | 21:25 0,2 | New moon | 17:41 |
| ter 10 | 03:36 1,9 | 09:46 0,3 | 15:49 1,9 | 22:01 0,2 | New moon | 17:41 |
| qua 11 | 04:14 1,8 | 10:12 0,4 | 16:21 1,8 | 22:31 0,3 | New moon | 17:42 |
| qui 12 | 04:53 1,7 | 10:46 0,5 | 16:59 1,8 | 23:08 0,4 | Waxing crescent | 17:42 |
| sex 13 | 05:25 1,6 | 11:19 0,6 | 17:32 1,7 | 23:53 0,5 | Waxing crescent | 17:43 |
| sáb 14 | 06:06 1,5 | 12:01 0,7 | 18:12 1,6 | Waxing crescent | 17:43 | |
| dom 15 | 00:38 0,6 | 07:01 1,5 | 12:49 0,8 | 19:10 1,5 | Waxing crescent | 17:44 |
| seg 16 | 01:29 0,7 | 08:04 1,4 | 13:46 0,9 | 20:16 1,5 | First quarter | 17:44 |
| ter 17 | 02:57 0,8 | 09:16 1,4 | 15:19 0,9 | 21:36 1,6 | First quarter | 17:44 |
| qua 18 | 04:10 0,8 | 10:40 1,5 | 16:32 0,8 | 22:57 1,7 | First quarter | 17:45 |
| qui 19 | 05:21 0,7 | 11:31 1,6 | 17:42 0,7 | 23:51 1,8 | First quarter | 17:45 |
| sex 20 | 06:14 0,5 | 12:17 1,8 | 18:32 0,5 | Waxing gibbous | 17:46 | |
| sáb 21 | 00:42 1,9 | 06:59 0,4 | 13:06 1,9 | 19:14 0,3 | Waxing gibbous | 17:46 |
| dom 22 | 01:31 2,0 | 07:40 0,3 | 13:51 2,0 | 19:59 0,2 | Waxing gibbous | 17:47 |
| seg 23 | 02:12 2,1 | 08:23 0,2 | 14:29 2,1 | 20:46 0,1 | Full moon | 17:47 |
| ter 24 | 02:57 2,1 | 09:06 0,2 | 15:10 2,1 | 21:29 0,0 | Full moon nasce 18:03 | 17:48 |
| qua 25 | 03:44 2,1 | 09:51 0,2 | 15:59 2,1 | 22:10 0,0 | Full moon nasce 19:12 | 17:49 |
| qui 26 | 04:31 2,0 | 10:31 0,2 | 16:46 2,0 | 23:01 0,1 | Full moon | 17:49 |
| sex 27 | 05:16 1,9 | 11:21 0,3 | 17:31 2,0 | 23:53 0,2 | Waning gibbous | 17:50 |
| sáb 28 | 06:06 1,8 | 12:12 0,4 | 18:23 1,9 | Waning gibbous | 17:50 | |
| dom 29 | 00:49 0,3 | 07:06 1,7 | 13:06 0,6 | 19:25 1,8 | Waning gibbous | 17:51 |
| seg 30 | 01:49 0,5 | 08:08 1,7 | 14:12 0,7 | 20:27 1,7 | Last quarter | 17:51 |
high low · heights in metres above chart datum
Tide table for dezembro de 2026
| Day | Marés (hora · altura) | Moon | Sunset | |||
|---|---|---|---|---|---|---|
| ter 01 | 02:59 0,6 | 09:10 1,6 | 15:23 0,7 | 21:34 1,7 | Last quarter | 17:52 |
| qua 02 | 04:02 0,6 | 10:21 1,6 | 16:27 0,7 | 22:46 1,7 | Last quarter | 17:52 |
| qui 03 | 05:08 0,6 | 11:17 1,7 | 17:34 0,7 | 23:42 1,8 | Waning crescent | 17:53 |
| sex 04 | 06:08 0,6 | 12:10 1,7 | 18:29 0,6 | Waning crescent | 17:54 | |
| sáb 05 | 00:34 1,8 | 06:57 0,5 | 13:01 1,8 | 19:10 0,5 | Waning crescent | 17:54 |
| dom 06 | 01:23 1,8 | 07:34 0,5 | 13:44 1,8 | 19:55 0,4 | Waning crescent | 17:55 |
| seg 07 | 02:04 1,9 | 08:16 0,4 | 14:17 1,8 | 20:34 0,3 | New moon | 17:55 |
| ter 08 | 02:46 1,9 | 08:57 0,4 | 14:57 1,8 | 21:12 0,3 | New moon | 17:56 |
| qua 09 | 03:21 1,8 | 09:29 0,4 | 15:31 1,8 | 21:51 0,3 | New moon | 17:56 |
| qui 10 | 04:02 1,8 | 10:02 0,4 | 16:08 1,8 | 22:21 0,3 | New moon | 17:57 |
| sex 11 | 04:44 1,7 | 10:36 0,5 | 16:49 1,8 | 23:02 0,4 | Waxing crescent | 17:57 |
| sáb 12 | 05:14 1,7 | 11:10 0,6 | 17:21 1,8 | 23:44 0,4 | Waxing crescent | 17:58 |
| dom 13 | 05:57 1,6 | 11:51 0,6 | 18:02 1,7 | Waxing crescent | 17:59 | |
| seg 14 | 00:21 0,5 | 06:36 1,6 | 12:31 0,7 | 18:47 1,7 | Waxing crescent | 17:59 |
| ter 15 | 01:02 0,6 | 07:25 1,5 | 13:12 0,7 | 19:44 1,7 | Waxing crescent | 18:00 |
| qui 17 | 03:01 0,7 | 09:14 1,6 | 15:23 0,8 | 21:47 1,7 | First quarter | 18:01 |
| sex 18 | 04:04 0,7 | 10:27 1,6 | 16:31 0,7 | 23:01 1,7 | First quarter | 18:01 |
| sáb 19 | 05:16 0,6 | 11:27 1,7 | 17:47 0,6 | Waxing gibbous | 18:02 | |
| dom 20 | 00:01 1,8 | 06:19 0,5 | 12:25 1,8 | 18:47 0,4 | Waxing gibbous | 18:02 |
| seg 21 | 01:02 1,9 | 07:10 0,4 | 13:23 1,9 | 19:38 0,3 | Waxing gibbous | 18:03 |
| ter 22 | 01:57 2,0 | 08:04 0,3 | 14:12 2,0 | 20:32 0,1 | Waxing gibbous | 18:03 |
| qua 23 | 02:46 2,0 | 08:55 0,2 | 15:01 2,1 | 21:19 0,0 | Full moon nasce 17:54 | 18:04 |
| qui 24 | 03:32 2,1 | 09:42 0,2 | 15:49 2,1 | 22:06 0,0 | Full moon nasce 18:59 | 18:04 |
| sex 25 | 04:21 2,0 | 10:23 0,2 | 16:38 2,1 | 22:53 0,0 | Full moon nasce 19:57 | 18:05 |
| sáb 26 | 05:08 2,0 | 11:10 0,2 | 17:21 2,1 | 23:44 0,1 | Waning gibbous | 18:05 |
| dom 27 | 05:55 1,9 | 12:01 0,3 | 18:06 2,0 | Waning gibbous | 18:06 | |
| seg 28 | 00:31 0,2 | 06:44 1,8 | 12:49 0,4 | 19:01 1,9 | Waning gibbous | 18:06 |
| ter 29 | 01:17 0,4 | 07:40 1,7 | 13:36 0,6 | 19:57 1,8 | Last quarter | 18:06 |
| qua 30 | 02:14 0,5 | 08:29 1,7 | 14:40 0,7 | 20:53 1,7 | Last quarter | 18:07 |
| qui 31 | 03:17 0,6 | 09:27 1,6 | 15:46 0,7 | 21:59 1,6 | Last quarter | 18:07 |
high low · heights in metres above chart datum
How to read it
A tábua é a oficial da Marinha do Brasil (DHN) para o Porto de Ilhéus – Malhado, o porto de referência mais próximo, a cerca de 70 km. Em Itacaré os horários podem diferir em alguns minutos. Para passar por pedras (Corais, Havaizinho, Camboinha, Arruda), vá na maré baixa e volte antes de ela encher; com mar agitado, não vá.
Waves and weather are model forecasts for the open sea off the town: sheltered coves such as Concha and Ribeira are calmer than the figure suggests.
Fontes: tábua de marés — Marinha do Brasil/DHN, via Tábua de Maré API; tempo e ondas — Open-Meteo; lua — MET Norway. Atualizado há 5 horas. Esta página não substitui a tábua oficial para navegação.